Selected financial data of Shoper
PLN thousands | Q3 2021 | Q3 2020 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Sales revenues | 20 003 | 11 567 | 46 945 | 27 856 | 20 515 |
Profit (loss) / from operating activities | 3 956 | 4 488 | 16 655 | 5 445 | 4 294 |
Net profit (loss) | 2 895 | 3 309 | 12 492 | 3 917 | 2 992 |
PLN MILLION | 9M 2021 | 9M 2020 | DIFFERENCE | % CHANGE |
---|---|---|---|---|
Revenues | 53 361 | 32 416 | 20 944 | 65% |
Adjusted EBITDA | 22 708 | 16 460 | 6 248 | 38% |
Gross profit | 24 380 | 11 803 | 12 577 | 107% |
GMV (PLN billion) | 4 167 | 2 777 | 1 390 | 50% |
GMV LTM (PLN billion) | 5 389 | 3 463 | 1 926 | 56% |
*gross profit PLN 14.2 m (+2.4 m/+20%) after excluding final settlement of the investment in InSales RUS O.O.O.